Insertion Loss & Return Loss Integrated Tester
Request a Quote
Specifications
| Optical Return Loss Test | |
| Wavelength | 1310/1550nm (±10nm) (optional) |
| Output Power | ≥-3dBm |
| Spectrum Width (FWHM) | ≤5nm |
| Optical Connector Type | FC/APC |
| Frequency | CW/270Hz/1kHz/2kHz |
| Power Stability | ≤±0.05dB (15min@25℃) |
| Measurement Range | 0 to 75dB |
| Display Resolution | 0.1dB |
| Measurement Accuracy | ±0.5dB |
| Optical Insertion Loss Test | |
| Detector Type | InGaAs |
| Wavelength Range | 800 to 1700nm |
| Calibration Wavelength | 850/1300/1270/1310/1490/1550/1577/1625nm |
| Measurement Range | 10 to -70dBm |
| Linearity | ±0.15dB ( 10 to -60dBm) |
| Optical Connector Type | FC/SC/ST/LC, 2.5mm/1.25mm |
| Measurement Unit | dBm/dB/xW |
| Resolution | 0.01dB |
| Record Storage | Yes |
| Visual Fault Locator (VFL) | |
| Wavelength | 650nm |
| Output Power | 10mW |
| General | |
| Display | 5.6 inch TFT color screen |
| Power Supply | 7.4V5200mAh lithium battery/power supply adapter 12-19V2A |
| Automatic Shut-off | User-defined time |
| Low Battery Indication | Indicator flashing |
| Communication Interface | Network port/Micro USB |
| Operating Temperature | 10 to 60℃ |
| Storage Temperature | -25 to 70℃ |
| Dimensions | 260×155×73mm |

