Classical 5050 Flexible Strip
Request a Quote
Features
Technical parameters
Model Number | Color | Light Output (lumen / m) | LED Type | LED Q'ty | Length (m) | Beam Angle (degrees) | Voltage (V DC) | Current (Amps / m) | Max. Power Consumption (W/m) | Continuous Connection (m) | IP |
SC-5050IA-W-12 | White | 510 | 5050 SMD | 150 | 5 | 120 | 12 | 0.6 | 7.2 | 10 | 20 |
SC-5050IA-NW-12 | Natural White | 480 | |||||||||
SC-5050IA-WW-12 | Warm White | 450 | |||||||||
SC-5050IA-W-24 | White | 510 | 0.3 | ||||||||
SC-5050IA-NW-24 | Natural White | 480 | |||||||||
SC-5050IA-WW-24 | Warm White | 450 | |||||||||
SC-5050IA-W2-12 | White | 1020 | 5050 SMD | 300 | 5 | 120 | 24 | 1.2 | 14.4 | 5 | 20 |
SC-5050IA-NW2-12 | Natural White | 960 | |||||||||
SC-5050IA-WW2-12 | Warm White | 900 | |||||||||
SC-5050IA-W2-24 | White | 1020 | 0.6 | ||||||||
SC-5050IA-NW2-24 | Natural White | 960 | |||||||||
SC-5050IA-WW2-24 | Warm White | 900 | |||||||||
SC-5050IB2-W-12 | White | 510 | 5050 SMD | 150 | 5 | 120 | 12 | 0.6 | 7.2 | 10 | 20 |
SC-5050IB2-NW-12 | Natural White | 480 | |||||||||
SC-5050IB2-WW-12 | Warm White | 450 | |||||||||
SC-5050IB2-W-24 | White | 510 | 0.3 | ||||||||
SC-5050IB2-NW-24 | Natural White | 480 | |||||||||
SC-5050IB2-WW-24 | Warm White | 450 | |||||||||
SC-5050IB2-W2-12 | White | 1020 | 5050 SMD | 300 | 5 | 120 | 24 | 1.2 | 14.4 | 5 | 20 |
SC-5050IB2-NW2-12 | Natural White | 960 | |||||||||
SC-5050IB2-WW2-12 | Warm White | 900 | |||||||||
SC-5050IB2-W2-24 | White | 1020 | 0.6 | ||||||||
SC-5050IB2-NW2-24 | Natural White | 960 | |||||||||
SC-5050IB2-WW2-24 | Warm White | 900 |
Related products
Send Message
Most Recent
More
Other Products
Videos