Arbor Mandrel Non-Woven Polishing Discs

Arbor Mandrel Non-Woven Polishing Discs
Arbor Mandrel Non-Woven Polishing Discs
Arbor Mandrel Non-Woven Polishing Discs
Arbor Mandrel Non-Woven Polishing Discs
Request a Quote

Joysun Alumina arbor mandrel non-woven polishing discs are designed for compatibility with die grinders and right angle grinders. The discs are mounted on a spindle with a steel shank with flanges used individually or stacked for varying widths. The open cell structures of the polishing discs help to perform surface conditioning on hard to reach areas. They are highly efficient when it comes to stock removal, grinding performance and they feature an extended working life. The arbor holes can be reduced to smaller diameters with a reducer bushing.

JAC-K767HD Arbor Mandrel Non-Woven Polishing Discs
Availability
Product Code JAC-K767HD JAC- K768HD JAC- K769HD
Abrasive Grains Alumina Oxide Alumina Oxide Alumina Oxide
Backing Cloth Type High Strength Non-woven High Strength Non-woven High Strength Non-woven
Fastening Quick-Lok Type Straight Mandrel Straight Mandrel Straight Mandrel
BRITSH SIZE METRIC SIZE GRIT MAX STD PART # PART # PART #
( D x H ) ( D x H ) RPM PACK
4" x 5/8" 100 x 16.00 mm CRS 6,000 50 76701 76801 76901
MED 50 76714 76814 76914
VFN 50 76727 76827 76927
SFN 50 76730 76830 76930
6" x 1/4" 150 x 6.35 mm CRS 4,000 50 76743 76843 76943
MED 50 76756 76856 76956
VFN 50 76769 76869 76969
    SFN 50 76772 76872 76972
6" x 1/2" 150 x 12.7 mm CRS 4,000 50 76785 76885 76985
MED 50 76798 76898 76998
VFN 50 76801 76901 77001
    SFN 50 76814 76914 77014
6" x 3/4" 150 x 20.0 mm CRS 4,000 50 76827 76927 77027
MED 50 76830 76930 77030
VFN 50 76843 76943 77043
    SFN 50 76856 76956 77056
8" x 1/4" 200 x 6.35 mm CRS 3,000 50 76869 76969 77069
MED 50 76872 76972 77072
VFN 50 76885 76985 77085
SFN 50 76898 76998 77098
8" x 1/2" 200 x 12.7 mm CRS 3,000 50 76901 77001 77101
MED 50 76914 77014 77114
VFN 50 76927 77027 77127
  SFN 50 76930 77030 77130
8" x 3/4" 200 x 20.0 mm CRS 3,000 50 76943 77043 77143
MED 50 76956 77056 77156
VFN 50 76969 77069 77169
  SFN 50 76972 77072 77172
10" x 3/4" 250 x 20.0 mm CRS 2,500 50 76985 77085 77185
MED 50 76998 77098 77198
VFN 50 77001 77101 77201
  SFN 50 77014 77114 77214
12" x 3/4" 305 x 20.0 mm CRS 2,000 50 77027 77127 77227
MED 50 77130 77230 77330
VFN 50 77143 77243 77343
  SFN 50 77156 77256 77356
12" x 1-1/4" 305 x 32.0 mm CRS 2,000 50 77169 77269 77369
MED 50 77172 77272 77372
VFN 50 77185 77285 77385
SFN 50 77198 77298 77398
Related products
Send Message
Inquiry
Inquiry