W Series Marine Engine
Request a Quote
| Model | Type | Displacement | Rated power(KW) | Rated power(HP) | Speed(rpm) | Aspiration | fuel control system | Output interface | Weight(kg) | Cert. | Emission |
| 6 Cylinders / In-Line | 32.8L | 490 | 666 | 1350 | TA | Mechanical | SAE 0#/18' | 3400 | CCS | IMO TIER II | |
| 6 Cylinders / In-Line | 32.8L | 561 | 763 | 1500 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 32.8L | 588 | 800 | 1350 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 32.8L | 595 | 810 | 1500 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 32.8L | 640 | 870 | 1350 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 32.8L | 640 | 870 | 1500 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 32.8L | 690 | 938 | 1500 | TA | Mechanical | / | / | |||
| 6 Cylinders / In-Line | 32.8L | 725 | 986 | 1500 | TA | Mechanical | / | / | |||
| 6 Cylinders / In-Line | 32.8L | 792 | 1077 | 1500 | TA | Mechanical | / | / | |||
| 6 Cylinders / In-Line | 38.2L | 637 | 866 | 1200 | TA | EUP | SAE 0#/18' | 4200 | CCS | IMO TIER II | |
| 6 Cylinders / In-Line | 38.2L | 686 | 933 | 1200 | TA | EUP | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 38.2L | 720 | 979 | 1200 | TA | EUP | CCS | IMO TIER II |
Related Products
diesel engine, SDEC engine, commercial engine, industrial engine

