160W LED High Bay Light
Request a Quote
TechnicalParameters
Item | LED MGC100 160W | LED MGC102 160W |
Input Power | 160W | 160W |
LED Type | COB LED | COB LED |
Input Voltage | AC90~277V | AC90~277V |
Color | CW/DW/WW | CW/DW/WW |
Beam Angle | 73° | 71° |
Luminous Flux | 16000lm | 12000lm |
Power Factor | >0.99 | >0.99 |
CRI | >75Ra | >75Ra |
IP Rate | IP20 | IP20 |
Work Temperature | | |
Shell Material | PC | PC |
Lifespan | 50,000hrs | 50,000hrs |
Light distribution curve
Related products
Send Message
Most Recent
More
Other Products
Videos