600 PE Film Blowing Machine
600 PE Film Blowing Machine
600 PE Film Blowing Machine
die
Vertical Gusset device
Double cut and rewinder parts
electrical controller box
Main Technical Parameter
Model | SJ50-600 |
Raw material | HDPE LDPE LLDPE |
Width of single film | 600mm |
Film thickness (HD) | 0.009-0.05mm |
Film thickness (LD) | 0.025-0.1mm |
Max. extrusion output(HD) | 40kg /hr |
Max. extrusion output (LD) | 45kg /hr |
Average power consumption | 18kw |
Dimension | 5.0×2.0×4.0m |
Extruder | |
Screw diameter(mm) | Φ50 |
Screw L/D ratio | 28:1 |
Screw material | SACM-65/38CRMOLA |
Cylinder material | SACM-65/38CRMOLA |
Cylinder cooling | 370w×3 |
Driving motor (kw ) | 7.5 |
Temperature control | 3 unit |
Type of mould | |
Die head size | 50/80 |
Temperture Control | 2 |
Air ring | 1 |
Center steady stick | 1 |
Take-Up Unit | |
Roller Width | 650mm |
Adjustable Height | 600mm |
Take-Up Speed ( m/min ) | 10-80 |
Take-Up Motor ( kw ) | 0.75 |
Winding Unit | |
Type | Surface friction/center rewinder |
Winding Motor ( kw ) | 4 |
Winding Speed ( m/min ) | 10-80 |
Parts for choice 1) lift traction 2) rotary mould 3 ) double cutting and rewinder 4 ) Surface Treatment |
SJ50-600HDPE、LDPE、LLDPE,