DL33 10W SMD LED Downlight
Request a Quote
LED Chip | SMD 2835 LED | ||
Shape | Globe | ||
Weight | 500G | ||
Dimension | Φ90mm x 60mm | ||
Lamp Housing | Aluminum Alloy | ||
IP Grade | IP 40 (Indoor use, dry environment) | ||
Working Temperature | -40°C-60°C | ||
Electrical Specification | |||
Power | 8W/10W | ||
Suggested Replacement | 70W Incandescent Downlight | ||
Power Factor | >85% | ||
Voltage | 100-240V AC | ||
Frequency Range | 50-60 Hz | ||
Optical specification | |||
Luminous Efficacy | 90-100 LM/W | ||
Total Lumen | WW: 720 lm | PW: 750 lm | CW: 750 lm |
CRI | Ra ≥80 | ||
Beam Angle | 120° | ||
Color Temperature | Warm White: 2,700K-3,500K | ||
Pure White: 4,000K-5,500K | |||
Cool White: 6,000K-7,000K |
Related Names
Downlight Lamps | LED Recessed Downlight | LED Luminaries
Related products
Send Message
Most Recent
More
Other Products
Videos