POWERMAX 125CC Scooter
Request a Quote
POWERMAX 125 | |
Engine type | 125cc 4 stroke,1-cylinder |
Displacement(ml) | 124.6 |
Bore×stroke (mm) | 52.4 ×57.8 |
Compression ratio | 9.2:1 |
Max power (kw /rpm) | 5.6/7500 ±500 |
Max torque(N.m /rpm) | 7.8/7500 ±500 |
Ignition | Kick/Electric |
Start system | CDI |
Drive system | V-Belt |
Dimension(mm) | 1860 ×685 ×1140 |
Wheelbase(mm) | 1300 |
Ground Clearance(mm) | 150 |
Dry mass(kg) | 100 |
Fuel capacity(L) | 3.5 |
Battery size | 12V 7A |
Max load(kg) | 150 |
Max speed(km/h) | 75 |
Brake system | Disk/Drum |
Suspension/front | Telescopic fork |
Suspension/rear | Hydraulic monoshock |
Tyre | 120/70-12 |
Fuel consumption | 2.8L /100km |
Load capacity(20/40ft/40HQ) | 26/58/85 |
Certificate | EPA/DOT |
Related Names
New Scooters | Tao Tao Scooter | Motorcycle Supplier
Related products
Send Message
Most Recent
More
Other Products
Videos