Single Color High CRI LED Strip
Request a Quote
Features
- 2835 assembled LEDs
- CRI90/ CRI95
- Can be cut short, to meet different length requirement
- CE,RoHS,3 years warranty
- Waterproof grade:IP20
- Customized packing
Technical parameters
Model | Colour | Lumen | LED Type | LED Qty. (leds/m) | Beam angle (degree) | DC Voltage (V) | Rated Watt (w/m) | CRI |
SC-EP2835-X-12 | W/WW/NW | 518-595 | 2835 | 30 | 120 | 12 | 7.2 | >90/95 |
SC-EP2835-X-95-12 | W/WW/NW | 538-652 | 2835 | |||||
SC-EP2835-X-24 | W/WW/NW | 518-595 | 2835 | 30 | 120 | 24 | 7.2 | >90/95 |
SC-EP2835-X-95-24 | W/WW/NW | 538-652 | 2835 | |||||
SC-EP2835-X2-12 | W/WW/NW | 1036-1190 | 2835 | 60 | 120 | 12 | 14.4 | >90/95 |
SC-EP2835-X2-95-12 | W/WW/NW | 1076-1304 | 2835 | |||||
SC-EP2835-X2-24 | W/WW/NW | 1036-1154 | 2835 | 60 | 120 | 24 | 14.4 | >90/95 |
SC-EP2835-X2-95-24 | W/WW/NW | 1076-1304 | 2835 | |||||
SC-EP2835-X3-12 | W/WW/NW | 2072-2380 | 2835 | 120 | 120 | 12 | 28.8 | >90/95 |
SC-EP2835-X3-95-12 | W/WW/NW | 2152-2608 | 2835 | |||||
SC-EP2835-X3-24 | W/WW/NW | 2072-2380 | 2835 | 120 | 120 | 24 | 28.8 | >90/95 |
SC-EP2835-X3-95-24 | W/WW/NW | 2152-2608 | 2835 |
Related products
Send Message
Most Recent
More
Other Products
Videos