Pleated Coarse Air Filter
Request a Quote
Pleated Coarse Air Filters are used as preliminary filtering, and are capable of filtering coarse particles, dust, hair, pollen and more with a filtering precision of 5μm and above, though the precision can be increased upon request. This air filter features a low air resistance, a large air flow capacity, and most of them are reusable after washing. We offer 1 inch, 2 inch, and 4 inch options for customers to choose from.
Recommended applicationCommonly installed in industrial and commercial heating and air conditioning systems, functioning as a secondary stage filter.
Example: offices, conference room, retail stores, stadium, airports and large-scale civilian building: centralized ventilation system for industrial factory, cleanrooms and residential building.
Customization option- The air filter can be customized according to customer requirements.
- Customers can choose from different material types, including metal mesh, polypropylene air conditioner filtering mesh, sponge, polyester wadding, needle punch fabric, electrostatic cotton, chemical fiber, and more. Filter classifications of G1, G2, G3, and G4 are available to choose from.
- The outer frame can be made of paper, polypropylene plastic, aluminum, stainless steel, and more. Color printing options are also available.
- We offer consultation during development stages in accordance with EN779:2012 design standards.
Thickness no(inch) | Size no (inch) | Actual size(mm) | Pleats/inches (1inch=305mm) | ||
height | width | thickness | |||
1" | 24*24*1 | 597 | 597 | 21 | 16 |
24*12*1 | 597 | 292 | 21 | ||
24*20*1 | 597 | 495 | 21 | ||
20*20*1 | 495 | 495 | 21 | ||
20*16*1 | 495 | 394 | 21 | ||
25*20*1 | 622 | 495 | 21 | ||
25*16*1 | 622 | 394 | 21 |
Thickness no(inch) | Size no (inch) | Actual size(mm) | Pleats/inches (1inch=305mm) | ||
height | width | thickness | |||
2" | 24*24*2 | 594 | 594 | 46 | 15 |
24*12*2 | 594 | 289 | 46 | ||
24*20*2 | 594 | 495 | 46 | ||
24*18*2 | 594 | 445 | 46 | ||
20*20*2 | 495 | 495 | 46 | ||
20*18*2 | 495 | 445 | 46 | ||
20*16*2 | 495 | 394 | 46 | ||
20*12*2 | 495 | 289 | 46 | ||
25*20*2 | 622 | 495 | 46 | ||
25*18*2 | 622 | 445 | 46 | ||
25*16*2 | 622 | 394 | 46 |
Thickness no(inch) | Size no (inch) | Actual size(mm) | Pleats/inches (1inch=305mm) | ||
height | width | thickness | |||
4" | 24*24*4 | 594 | 594 | 96 | 11 |
24*12*4 | 594 | 289 | 96 | ||
24*20*4 | 594 | 492 | 96 | ||
20*20*4 | 492 | 492 | 96 | ||
20*16*4 | 492 | 391 | 96 | ||
25*20*4 | 619 | 492 | 96 | ||
25*25*4 | 619 | 619 | 96 |
Related products
Send Message
Most Recent
More
Other Products
Videos