Paper Guillotine Knives
Request a Quote
Materials
- High-alloy steel
- High speed steel
- Carbide
Hardness
HRC 62-64
Application
It is capable of handling all kinds of paper for edge cutting, cutting.
Specifications
Machine | Type | Dimension | holes |
Itoh | 115 | 1410*150*13.7 | 30/1/2” |
Itoh | 137 | 1610*150*13.7 | 32/1/2” |
Polar | 92 | 1095*115*11.7 | 11/M10 |
Polar | 115 | 1390*160*13.75 | 26/M10 |
Polar | 137 | 1605*160*13.75 | 30/M10 |
Schneider | 115 | 1350*144*9.95 | 36/M12 |
Wohlenberg | 115 | 1380*125*12 | 14/M12 |
Kolbus | HD49 | 560*115*10 405*115*10 | 10/M12 9/M12 |
Muller Martini | 1522 | ||
Muller Martini | DS890 | ||
Osako | 368 | ||
Muller Martini | DS360 |
Related products
Send Message
Most Recent
More
Other Products
Videos