Dispersion Mixer Tank
Request a Quote
Volume (L) | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Power (kW) | 2.2 | 4 | 5.5 | 7.5 | 18.5 | 22 | 37 |
Nominal Diameter (mm) | 550 | 800 | 900 | 1200 | 1400 | 1600 | 1800 |
Speed (r/min) | 2800 | 2800 | 2800 | 2800 | 2800 | 1400 | 1400 |
Operating Pressure (Mpa) | ≤0.09 (normal atmospheric pressure) | ||||||
Operating Temperature (℃) | < 160 |
Related products
Send Message
Most Recent
More
Other Products
Videos