Wheel Loader HY-610
Request a Quote
Item | Specifications | Item | Specifications |
Rated loading weight | 1000kg | Operating weight | 2500kg |
Rated bucket capacity | 0.5CBM | Dimension(L× W × H) | 4530*1500*2500mm |
Bucket width | 1550mm | Engine model | Yanmar4TNV-88- SYY / Yanmar4TNV94L-BVBKC /Perkins404D-22 |
Track base | 1200mm | Engine type | In-line arrangement, water cooled, four-cycle diesel engine |
Wheel base | 1750mm | Engine starting mode | Electric |
Min. swerve diameter | 4400mm | Rated speeds | 2200rpm |
Min. ground clearance | 240mm | Rated power | 25.2, 33.7 , and 35.7kW |
Dump height fully raised | 2650mm | Brake mode | Four-wheel hydraulic spread-shoed brake |
Lifting time | 4s | Color | According to the requirements of customers |
Hydraulic cycle time | 9s | Tyre | 12-16.5 |
Max. tilt angle | 30 0 | Delivery time | 2 5 days after confirming the order |
Max. bucket breakout force, lift cylinder | 32KN | Supply ability | 100 units per month |
Driving mode | Four-wheel drive |
Related products
Send Message
Most Recent
More
Other Products
Videos