700TVL SONY EX-view HADⅡCCD 960H IR Dome Camera, ST-IRD15B-811 1
Request a Quote
Features
1.1/3" SONY EX-view HAD Ⅱ CCD
2.DSP:Sony Effio-E
3.Image Resolution: Color 700TVL
4.Min. illumination: 0 Lux (IR ON), Color: 0.06Lux/F1.2, B/W: 0.006Lux/F1.2
5.Electronic shutter(Auto), Day/Night, AWB, OSD optional
6.UTC function optional, Audio, Din Jack optional, Lighting-proof, DC 12V
Applications
ST-IRD15B-811 700TVL 1/3" SONY EX-view HADⅡCCD 960H IR Dome Camera provide a cost-effective security solution where darker and empty-illumination environment required such as warehouse,basement parking, bar, pipeline,etc.
Sensor | 1/3" SONY EX-view HADⅡ CCD 960H | |
Effective pixels | NTSC:976x494,PAL:976x582 | |
Resolution | 700TVL | |
Min. Illumination | 0LUX (IR ON) | |
Scan System | 2:1 Interlace | |
Sync System | Internal | |
Lens | 3.6mm M12 Lens( 6mm M12 .8mm M12 optional) | |
Enectronic Shutter | Auto | |
S/N Rate | 52 dB (AGC OFF) | |
Video Output | 1.0Vp-p composite video output,75Ώ | |
White balance | ATW | |
Day/Night | EXT | |
Gamma | 0.45( Default ) | |
GENERAL | ||
Power supply | 10-15M(1xIRⅢ ), constant current source circuit | |
Power Consumption(Max) | DC12V± 10% | |
IR Distance | 320mA±10mA(IR ON) | |
Operating Conditions | -20℃ ~ 55℃/ 0%-90% | |
Dimensions(mm) | 83(H)*93(W)mm | |
Weight/PCS( g) | 290g | |
Qty | 16 | |
Carton Dimensions | 480(L)*245(W)*240(H) |
Related products
Send Message
Most Recent
More
Other Products
Videos