EP-R4 General Purpose End Mill - Corner Radius - 4 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Corner Radius (r) | Overall Length (L) | Shank Diameter (d) | Type |
EP-R4-01502 | 1.5 | 3 | 0.2 | 50 | 4 | A |
EP-R4-02002 | 2 | 6 | 0.2 | 50 | 4 | A |
EP-R4-03002 | 3 | 9 | 0.2 | 50 | 4 | A |
EP-R4-03005 | 3 | 9 | 0.5 | 50 | 4 | A |
EP-R4-04002 | 4 | 11 | 0.2 | 50 | 4 | B |
EP-R4-04005 | 4 | 11 | 0.5 | 50 | 4 | B |
EP-R4-04010 | 4 | 11 | 1 | 50 | 4 | B |
EP-R4-05005 | 5 | 13 | 0.5 | 50 | 6 | A |
EP-R4-05010 | 5 | 13 | 1 | 50 | 6 | A |
EP-R4-06002 | 6 | 16 | 0.2 | 50 | 6 | B |
EP-R4-06005 | 6 | 16 | 0.5 | 50 | 6 | B |
EP-R4-06010 | 6 | 16 | 1 | 50 | 6 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos