G-S4 Solid Carbide End Mill for Graphite Machining - Square End - 4 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
G-S4-02006 | 2 | 6 | 60 | 4 | A |
G-S4-03009 | 3 | 9 | 60 | 4 | A |
G-S4-63009 | 3 | 9 | 60 | 6 | A |
G-S4-04012 | 4 | 12 | 60 | 4 | B |
G-S4-64012 | 4 | 12 | 60 | 6 | A |
G-S4-05015 | 5 | 15 | 60 | 6 | A |
G-S4-06018 | 6 | 18 | 60 | 6 | B |
G-S4-08024 | 8 | 24 | 75 | 8 | B |
G-S4-10025 | 10 | 25 | 80 | 10 | B |
G-S4-12025 | 12 | 25 | 80 | 12 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos