Silicon Carbide Floor Sanding Belts
Request a Quote
Product Code | JAC-C876KX | JAC-C877RX | JAC-C878SX |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Backing Cloth Type | X-weigth Ply-cotton | X-weigth Ply-cotton | X-weigth Ply-cotton |
Abrasive Belt Joint Type | Butt joint with splicing tape | Butt joint with splicing tape | Butt joint with splicing tape |
Application For Wood Foor | Wood Floor Stripping & Refinishing | Wood Floor Stripping & Refinishing | Wood Floor Stripping & Refinishing |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # |
( Width x Length ) | ( Width x Length) | PACK | ||||
7-7/8" x 29-1/2" | 200 x 750 mm | 24 | 10 | 87006 | 87007 | 87008 |
36 | 10 | 87019 | 87010 | 87011 | ||
40 | 10 | 87022 | 87023 | 87024 | ||
50 | 10 | 87035 | 87036 | 87037 | ||
60 | 10 | 87048 | 87049 | 87040 | ||
80 | 10 | 87051 | 87052 | 87053 | ||
100 | 10 | 87064 | 87065 | 87066 | ||
120 | 10 | 87077 | 87078 | 87079 | ||
7-7/8" x 33" | 200 x 840 mm | 24 | 10 | 87080 | 87081 | 87082 |
36 | 10 | 87093 | 87094 | 87095 | ||
40 | 10 | 87106 | 87107 | 87108 | ||
50 | 10 | 87119 | 87110 | 87111 | ||
60 | 10 | 87122 | 87123 | 87124 | ||
80 | 10 | 87135 | 87136 | 87137 | ||
100 | 10 | 87148 | 87149 | 87140 | ||
120 | 10 | 87151 | 87152 | 87153 | ||
8" x 19" | 200 x 480 mm | 24 | 10 | 87164 | 87165 | 87166 |
36 | 10 | 87177 | 87178 | 87179 | ||
40 | 10 | 87180 | 87181 | 87182 | ||
50 | 10 | 87193 | 87194 | 87195 | ||
60 | 10 | 87206 | 87207 | 87208 | ||
80 | 10 | 87219 | 87210 | 87211 | ||
100 | 10 | 87222 | 87223 | 87224 | ||
120 | 10 | 87235 | 87236 | 87237 | ||
9-7/8" x 29-1/2" | 250 x 750 mm | 24 | 10 | 87248 | 87249 | 87240 |
36 | 10 | 87251 | 87252 | 87253 | ||
40 | 10 | 87264 | 87265 | 87266 | ||
50 | 10 | 87277 | 87278 | 87279 | ||
60 | 10 | 87280 | 87281 | 87282 | ||
80 | 10 | 87293 | 87294 | 87295 | ||
100 | 10 | 87306 | 87307 | 87308 | ||
120 | 10 | 87319 | 87410 | 87411 | ||
11-7/8" x 21-11/16" | 300 x 550 mm | 24 | 10 | 87422 | 87423 | 87424 |
36 | 10 | 87435 | 87436 | 87437 | ||
40 | 10 | 87448 | 87449 | 87440 | ||
50 | 10 | 87451 | 87452 | 87453 | ||
60 | 10 | 87464 | 87465 | 87466 | ||
80 | 10 | 87477 | 87478 | 87479 | ||
100 | 10 | 87480 | 87481 | 87482 | ||
120 | 10 | 87493 | 87494 | 87495 | ||
11-7/8" x 29-1/2" | 300 x 750 mm | 24 | 10 | 87506 | 87507 | 87508 |
36 | 10 | 87519 | 87510 | 87511 | ||
40 | 10 | 87522 | 87523 | 87524 | ||
50 | 10 | 87535 | 87536 | 87537 | ||
60 | 10 | 87548 | 87549 | 87540 | ||
80 | 10 | 87551 | 87552 | 87553 | ||
100 | 10 | 87564 | 87565 | 87566 | ||
120 | 10 | 87577 | 87578 | 87579 | ||
11-7/8" x 31-1/2" | 300 x 800 mm | 24 | 10 | 87580 | 87581 | 87582 |
36 | 10 | 87593 | 87594 | 87595 | ||
40 | 10 | 87606 | 87607 | 87608 | ||
50 | 10 | 87619 | 87610 | 87611 | ||
60 | 10 | 87622 | 87623 | 87624 | ||
80 | 10 | 87635 | 87636 | 87637 | ||
100 | 10 | 87648 | 87649 | 87640 | ||
120 | 10 | 87651 | 87652 | 87653 | ||
11-7/8" x 33" | 300 x 840 mm | 24 | 10 | 87664 | 87665 | 87666 |
36 | 10 | 87677 | 87678 | 87679 | ||
40 | 10 | 87680 | 87681 | 87682 | ||
50 | 10 | 87693 | 87694 | 87695 | ||
60 | 10 | 87706 | 87707 | 87708 | ||
80 | 10 | 87719 | 87710 | 87711 | ||
100 | 10 | 87722 | 87723 | 87724 | ||
120 | 10 | 87735 | 87736 | 87737 |
Related products
Send Message
Most Recent
More
Other Products
Videos