S-R4/RS4 Solid Carbide End Mill for Stainless Steel Machining - Corner Radius - 4 Flutes - Short Flute
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Corner Radius (r) | Overall Length (L) | Shank Diameter (d) | Type |
S-R4-02002 | 2 | 6 | 0.2 | 50 | 4 | A |
S-R4-03003 | 3 | 9 | 0.3 | 50 | 4 | A |
S-R4-03005 | 3 | 9 | 0.5 | 50 | 4 | A |
S-R4-04003 | 4 | 11 | 0.3 | 50 | 4 | B |
S-R4-04005 | 4 | 11 | 0.5 | 50 | 4 | B |
S-R4-64002 | 4 | 11 | 0.2 | 50 | 6 | A |
S-R4-64003 | 4 | 11 | 0.3 | 50 | 6 | A |
S-R4-05005 | 5 | 13 | 0.5 | 50 | 6 | B |
S-R4-06005 | 6 | 16 | 0.5 | 50 | 6 | B |
S-RS4-06005 | 6 | 6 | 0.5 | 50 | 6 | B |
S-R4-08002 | 8 | 20 | 0.2 | 60 | 8 | B |
S-R4-08005 | 8 | 20 | 0.5 | 60 | 8 | B |
S-R4-08010 | 8 | 20 | 1 | 60 | 8 | B |
S-R4-10005 | 10 | 25 | 0.5 | 75 | 10 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos