A-B2 Solid Carbide End Mill for Aluminum Alloy Machining - Corner Radius - 3 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Ball Radius (R) | Length of Cut (Lc) | Overall Length (L) | Type |
A-B2-01002 | 1 | 0.5 | 2 | 50 | A |
A-B2-02004 | 2 | 1 | 4 | 50 | A |
A-B2-02006 | 2 | 1 | 6 | 50 | A |
A-B2-03006 | 3 | 1.5 | 6 | 50 | A |
A-B2-04008 | 4 | 2 | 8 | 50 | B |
A-B2-64009 | 4 | 2 | 9 | 50 | A |
A-B2-06012 | 6 | 3 | 12 | 50 | B |
A-B2-08014 | 8 | 4 | 14 | 60 | B |
A-B2-10018 | 10 | 5 | 18 | 75 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos