A-S3/SS3/SL3 Solid Carbide End Mill for Aluminum Alloy Machining - Square End - 3 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
A-S3-01003 | 1 | 3 | 50 | 4 | A |
A-SL3-01005 | 1 | 5 | 50 | 4 | A |
A-S3-01203 | 1.2 | 3 | 50 | 4 | A |
A-S3-01504 | 1.5 | 4 | 50 | 4 | A |
A-SL3-01505 | 1.5 | 5 | 50 | 4 | A |
A-SS3-02004 | 2 | 4 | 50 | 4 | A |
A-S3-02006 | 2 | 6 | 50 | 4 | A |
A-S3-02508 | 2.5 | 8 | 50 | 4 | A |
A-SS3-03006 | 3 | 6 | 50 | 4 | A |
A-S3-03009 | 3 | 9 | 50 | 4 | A |
A-SS3-04006 | 4 | 6 | 50 | 4 | B |
A-S3-04011 | 4 | 11 | 50 | 4 | B |
A-S3-64011 | 4 | 11 | 50 | 6 | A |
A-S3-05013 | 5 | 13 | 50 | 6 | A |
A-SS3-06012 | 6 | 12 | 50 | 6 | B |
A-S3-06016 | 6 | 16 | 50 | 6 | B |
A-SS3-08015 | 8 | 15 | 60 | 8 | B |
A-S3-08020 | 8 | 20 | 60 | 8 | B |
A-SS3-10015 | 10 | 15 | 75 | 10 | B |
A-S3-10025 | 10 | 25 | 75 | 10 | B |
A-SS3-12015 | 12 | 15 | 75 | 10 | B |
A-S3-12030 | 12 | 30 | 75 | 12 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos