SMD12.3mm Power Inductor
Request a Quote
SMD12.3mm power inductor series has a maximum length of 12.3mm. We can also provide other sizes of this resistor, and you can contact us for more related information.
Applications
Power supply for VTR, OA equipment, digital camera, LCD TV set, notebook PC, portable communication equipment, DC/DC converters, etc.
Type | Amax | Bmax | C | D | E | F | G | I |
CDRH124 | 12.30 | 4.50 | 5.0 | 12.0 | 7.60 | 2.80 | 5.40 | 7.0 |
CDRH125 | 12.30 | 6.00 | 5.0 | 12.0 | 7.60 | 2.80 | 5.40 | 7.0 |
CDRH127 | 12.30 | 8.00 | 5.0 | 12.0 | 7.60 | 2.80 | 5.40 | 7.0 |
CDRH129 | 12.30 | 10.0 | 5.0 | 12.0 | 7.60 | 2.80 | 5.40 | 7.0 |
Series: CDRH124,CD125,CD127
Part Number | Inductance (uH)(※) | Tolerance | Rdc(ohm)Max | Rated Current Amp(※) |
CDRH124/125/127 | 1.0 | M | 8m/llm/6.5m | 7.8/8.5/10.40 |
CDRH124/127 | 1.5 | M | llm/8.50m | 7.20/9.20 |
CDRH124/125/127 | 2.2 | M | 13m/15.5m/llm | 6.0/6.5/8.40 |
CDRH127 | 2.7 | M | 12.5m | 7.8 |
CDRH124/125/127 | 3.3 | M | 18m/18m/13m | 5.4/5.7/7.6 |
CDRH124/127 | 3.9 | M | 21m/14m | 5.10/7.20 |
CDRH124/125/127 | 4.7 | M | 22m/20.5m/15.8m | 4.8/4.7/6.8 |
CDRH124/125/127 | 5.6 | M | 13m/15.5m/16.7m | 6.0/6.5/8.40 |
CDRH124/125/127 | 6.8 | M | 26m/143m/18.4m | 4.2/4.4/6.50 |
CDRH124 | 8.2 | M | 31m | 4.0 |
CDRH124/125/127 | 10.0 | M | 39m/25m/23.4m | 3.9/4.0/5.4 |
CDRH124/125/127 | 12.0 | M | 44m/27m/26m | 3.4/3.5/4.9 |
CDRH124/125/127 | 15.0 | M | 55m/30m/28.6m | 3.2/3.3/4.5 |
CDRH124/125/127 | 18.0 | M | 65m/39m/34m | 2.9/3.0/3.9 |
CDRH124/125/127 | 22.0 | M | 75m/43m/36m | 2.5/2.8/3.6 |
CDRH124/125/127 | 27.0 | M | 81 m/51 m/51 m | 2.25/2.3/3.3 |
CDRH124/125/127 | 33.0 | M | 112m/S7m/64.8m | 2.0/2.1/3.0 |
CDRH124/125/127 | 39.0 | M | 121m/68m/73m | 1.9/2.0/2.75 |
CDRH124/125/127 | 47.0 | M | 166m/7Sm/100m | 1.8/1.8/2.5 |
CDRH124/125/127 | 56.0 | M | 182m/110m/110m | 1.7/1.7/2.35 |
CDRH124/125/127 | 68.0 | M | 205m/120m/140m | 1.55/1.50/2.10 |
CDRH124/125/127 | 82.0 | M | 243m/140m/160m | 135 /1.4/1.95 |
CDRH124/125/127 | 100.0 | M | 290m/160m/220m | 1.2/13/1.7 |
CDRH124/125/127 | 120.0 | M | 358m/170m/250m | 1.1/1.1/1.6 |
CDRH124/125/127 | 150.0 | M | 0.45/0.23/0.28 | 0.95/1.0/1.42 |
CDRH124/125/127 | 180.0 | M | 0.51/0.29/0.29 | 0.85/0.9/1.3 |
CDRH124/125/127 | 220.0 | M | 0.66/0.40/0.30 | 0.80/0.80/1.16 |
CDRH124/125/127 | 270.0 | M | 0.74/0.46/0.41 | 0.65/0.75/1.06 |
CDRH124/125/127 | 330.0 | M | 0.94/0.51/0.46 | 0.55/0.68/0.95 |
CDRH124/125/127 | 390.0 | M | 1.05/0.69/0.49 | 0.50/0.65/0.88 |
CDRH124/125/127 | 470.0 | M | 1.30/0.77/0.69 | 0.44/0.58/0.79 |
CDRH124/125/127 | 560.0 | M | 1.53/0.86/0.79 | 0.40/0.54/0.73 |
CDRH124 | 680.0 | M | 1.72 | 0.37 |
CDRH124 | 820.0 | M | 2.21 | 0.35 |
CDRH124 | 1000.0 | M | 2.67 | 032 |
※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.
※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)
Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)
※ Not all specifications are listed and you can contact us to customize the inductors not listed in the table.
Real Packing of SMT InductorTape and Reel Dimensions (unit:mm)
Packing Type | Reel Size(mm) | Tape Size(mm) | Q'ty, Pcs/reel | |||||||||||
A | B | G | N | E | F | D0 | P | P0 | P2 | W | T | K0 | ||
LSMT-01 | 178 | 11 | 8.5 | 60 | 1.75 | 3.5 | 1.5 | 4 | 4 | 2 | 8 | 0.25 | 2.1 | 2000 |
2 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 1.7 | 1000 |
3 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 2.1 | 1000 |
4 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 3 | 2000 |
5 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 2.4 | 2000 |
6 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.35 | 5.5 | 2000 |
7 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 3.5 | 1500 |
8 | 330 | 21 | 16.5 | 100 | 1.75 | 11.5 | 1.5 | 12 | 4 | 2 | 24 | 0.4 | 5.9 | 1000 |
9 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 4 | 1000 |
10 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.2 | 1000 |
11 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.8 | 500 |
12 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 5.2 | 500 |
13 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 6 | 500 |
14 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 8.2 | 500 |
Related products
Send Message
Most Recent
More
Other Products
Videos