Humidifier
(Humidifier with Water Tank 6L)
Overview
This range of room humidifier differs from our other styles of ultrasonic humidifier in that it has a large capacity water tank, maximally up to 6L. This ensures high water mist output. Our 25W, 3W and 45W versions mainly serve as cool mist humidifiers, while the 130W and 280W versions combines the function of both warm mist humidifier and ultrasonic cool mist humidifier.
Technical Parameter
Power consumption | 25W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥300mL/h |
Water tank capacity | 4.5L |
Packaging Parameter
Product dimension | 300×175×307mm |
Giftbox dimension | 336×211×336mm |
Master carton dimension | 689×437×364mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 9.7kg |
Loading qty for 20FCL/40FCL/40HQ | 1008/2112/2456 pcs |
Technical Parameter
Power consumption | 30W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥300mL/h |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 310×244×351mm |
Giftbox dimension | 337×267×374mm |
Master carton dimension | 691×549×402mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 12.3kg |
Loading qty for 20FCL/40FCL/40HQ | 740/1480/1700 pcs |
Technical Parameter
Power consumption | 45W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥300mL/h |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 310×244×351mm |
Giftbox dimension | 337×267×374mm |
Master carton dimension | 691×549×402mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 12.3kg |
Loading qty for 20FCL/40FCL/40HQ | 740/1480/1700 pcs |
Technical Parameter
Power consumption | 30W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥300mL/h |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 310×244×351mm |
Giftbox dimension | 337×267×374mm |
Master carton dimension | 691×549×402mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 12.3kg |
Loading qty for 20FCL/40FCL/40HQ | 740/1480/1700 pcs |
Technical Parameter
Power consumption | 130W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥300mL/h (cool) ≥400mL/h (warm) |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 283×205×332mm |
Giftbox dimension | 338×244×380mm |
Master carton dimension | 694×508×410mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 13.2kg |
Loading qty for 20FCL/40FCL/40HQ | 700/1480/1776 pcs |
Technical Parameter
Power consumption | 280W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥250mL/h (cool) ≥550mL/h (warm) |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 295×195×280mm |
Giftbox dimension | 343×243×318mm |
Master carton dimension | 696×496×340mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 13.26kg |
Loading qty for 20FCL/40FCL/40HQ | 980/2100/2400 pcs |
Technical Parameter
Power consumption | 280W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥250mL/h (cool) ≥550mL/h (warm) |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 295×195×280mm |
Giftbox dimension | 343×243×318mm |
Master carton dimension | 696×496×340mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 13.26kg |
Loading qty for 20FCL/40FCL/40HQ | 980/2100/2400 pcs |
Technical Parameter
Power consumption | 45W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥300mL/h |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 310×244×351mm |
Giftbox dimension | 337×267×374mm |
Master carton dimension | 691×549×402mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 12.3kg |
Loading qty for 20FCL/40FCL/40HQ | 740/1480/1700 pcs |
Technical Parameter
Power consumption | 130W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥300mL/h (cool) ≥400mL/h (warm) |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 283×190×332mm |
Giftbox dimension | 338×244×380mm |
Master carton dimension | 694×508×410mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 13.5kg |
Loading qty for 20FCL/40FCL/40HQ | 700/1480/1776 pcs |
Technical Parameter
Power consumption | 280W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥250mL/h (cool) ≥550mL/h (warm) |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 295×195×280mm |
Giftbox dimension | 343×243×318mm |
Master carton dimension | 696×496×340mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 13.26kg |
Loading qty for 20FCL/40FCL/40HQ | 980/2100/2400 pcs |
Technical Parameter
Power consumption | 280W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥250mL/h (cool) ≥550mL/h (warm) |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 295×195×280mm |
Giftbox dimension | 343×243×318mm |
Master carton dimension | 696×496×340mm |
Qty/Ctn | 4 pcs |
GW/Ctn | 13.26kg |
Loading qty for 20FCL/40FCL/40HQ | 980/2100/2400 pcs |
Technical Parameter
Power consumption | 280W |
Power supply | 100-240V/50-60Hz |
Mist rate | ≥250mL/h (cool) ≥550mL/h (warm) |
Water tank capacity | 6L |
Packaging Parameter
Product dimension | 295×195×280mm |
Giftbox dimension | 343×243×318mm |
Master carton dimension | 696×496×340mm |
Qty/Ctn | 1 pcs |
GW/Ctn | 3.5kg |
Loading qty for 20FCL/40FCL/40HQ | 980/2100/2400 pcs |
Features
1. When creating mist, this home humidifier also releases plenty of negative oxygen ions - the vitamins of air. As a result, indoor humidity is increased effectively, while dust, smog and other particles floating in the air combine together and get precipitated. In this way, this small domestic appliance helps remove peculiar smells generated by varnish, paint, cigarette and moldy food, thereby offering a fresh and healthy living environment for you and your children.
2. Thanks to the scientifically designed 360° rotating nozzle, this portable ultrasonic humidifier allows easy use, and it helps to maintain indoor humidity at a comfortable level even in dry autumn and winter days.