Fluted Reamer, Hole Opener
Request a Quote
Parameters for horizontal drill rig with the capacity lower than 25t
Model | D | L | N | W | f | H | φ | d | API | Kg |
KTK60L | 200 | 250 | 350 | 100 | 48 | 30 | 32 | 70 | 60/1"5 | 32 |
KTK60L | 250 | 280 | 370 | 100 | 48 | 30 | 32 | 70 | 60/1"5 | 43 |
KTK60L | 300 | 330 | 380 | 100 | 48 | 30 | 32 | 70 | 60/1"5 | 67 |
KTK60L | 400 | 420 | 400 | 100 | 48 | 30 | 32 | 70 | 60/1"5 | 120 |
KTK60L | 500 | 520 | 400 | 100 | 48 | 30 | 32 | 70 | 60/1"5 | 150 |
KTK60L | 600 | 620 | 400 | 100 | 48 | 30 | 32 | 70 | 60/1"5 | 192 |
KTK60L | 700 | 710 | 400 | 100 | 48 | 30 | 32 | 70 | 60/1"5 | 260 |
KTK60L | 800 | 810 | 400 | 100 | 48 | 30 | 32 | 70 | 60/1"5 | 320 |
Related products
Send Message
Most Recent
More
Other Products
Videos