Sand Filter, Series CNC-IT400
Request a Quote
The one-piece sand filter connects the sand filter to the swimming pool pump via a fiberglass base, thus increasing the installation efficiency. This sand filter is designed to filter out suspended impurities that are more than 40um in diameter. It is commonly used for filtering aquaculture wastewater, industrial wastewater, and drinking water.
With proven product quality and performance, we are confident to offer:
- Pool equipment wholesale for distributors
- Everything needed from pool and Spa equipment to pool accessories for pool & Spa contractor
- OEM service for branded suppliers and manufacturers of pool equipment and supplies
- Manufacturing service of pool equipment and supplies for the factories with limited production capacity and product variations.
Technical data
Model | Installation size(mm) | Model | Tank diameter | Tank height | Flow | Filter area | Connections | Required sand | Package | Motor power | ||||||||||
D | H1 | W | mm | inches | mm | inches | m3/h | GPM | m2 | sq.ft | mm | inches | kg | lbs | mm | inches | Hp | Kw | ||
CNC-IT400 | 400 | 680 | 650 | CNC-IT400 | 400 | 15.7 | 680 | 26.8 | 8 | 35 | 0.13 | 1.3 | 50 | 1.5〞 | 35 | 77 | 700*650*750 | 28*26*30 | 0.5 | 0.3 |
CNC-IT450 | 450 | 680 | 650 | CNC-IT450 | 450 | 17.7 | 740 | 29.1 | 10 | 44 | 0.16 | 1.6 | 50 | 1.5〞 | 50 | 110 | 700*650*750 | 28*26*30 | 0.5 | 0.3 |
CNC-IT500 | 500 | 8680 | 710 | CNC-IT500 | 500 | 19.7 | 820 | 32.3 | 11 | 48 | 0.18 | 1.8 | 50 | 1.5〞 | 58 | 128 | 760*650*930 | 30*26*37 | 1 | 0.75 |
CNC-IT525 | 525 | 865 | 710 | CNC-IT525 | 525 | 20.7 | 865 | 34.1 | 12 | 53 | 0.19 | 1.9 | 50 | 1.5〞 | 65 | 143 | 760*650*930 | 30*26*37 | 1 | 0.75 |
CNC-IT550 | 550 | 865 | 710 | CNC-IT550 | 550 | 21.7 | 880 | 34.6 | 13 | 57 | 0.2 | 2 | 50 | 1.5〞 | 87 | 192 | 760*650*930 | 30*26*37 | 1.5 | 1 |
CNC-IT600 | 600 | 885 | 810 | CNC-IT600 | 600 | 23.6 | 885 | 34.8 | 14 | 62 | 0.22 | 2.2 | 50 | 1.5〞 | 115 | 254 | 760*650*930 | 30*26*37 | 1.5 | 1 |
CNC-IT625 | 625 | 885 | 810 | CNC-IT625 | 625 | 24.6 | 920 | 36.2 | 16 | 70 | 0.3 | 2.9 | 50 | 1.5〞 | 130 | 287 | 860*650*960 | 34*26*38 | 2 | 1.5 |
CNC-IT650 | 650 | 930 | 810 | CNC-IT650 | 650 | 25.6 | 950 | 37.4 | 17 | 75 | 0.32 | 3.1 | 50 | 1.5〞 | 145 | 320 | 920*680*1000 | 36*27*39 | 2 | 1.5 |
Related products
Send Message
Most Recent
More
Other Products
Videos