Insertion Loss & Return Loss Meter
Request a Quote
Specifications
| Model | | |
| Return Loss (RL) | ||
| Single Mode | Multimode | |
| Optical Wavelength | 1310/1550nm (±10nm) | 850/1300nm (±10nm) |
| Fiber Type | 9/2025 | 50/125 or 62.5/125 |
| Output Power | ≥-5dBm | ≥-28dBm |
| Output Power Stability | ±0.015dB (15min@25℃) | ±0.05dB (15min@25℃) |
| Optical Connector Type | FC/APC | |
| Measurement Range | 0 to 75dB | |
| Display Resolution | 0.1dB | |
| Insertion Loss (IL) | ||
| Detector Type | InGaAs 2.0 | |
| Wavelength Range | 800 to 1700nm | |
| Calibration Wavelength | 850/1300/1310/1490/1550/1625nm | |
| Measurement Range | 3 to -75dBm | 3 to -70dBm |
| Insertion Loss Uncertainty | ±0.05dB | ±0.1dB |
| Insertion Loss Stability | ±0.01dB | ±0.03dB |
| Power Uncertainty | 0.25dB ( 3 to -55dBm) | |
| Display Resolution | 0.01dB | General |
| Display | 3.5 inch TFT color screen | |
| Communication Interface | USB2.0/RS232/wireless communication (optional) | |
| Windows Operation System | Win7 (32/64-bit), Win10 (32/64-bit) | |
| Monitor Type | Recommendation: 21-inch monitor with minimum resolution of 1600×900 | |
| Operating Temperature | -5 to 40℃ | |
| Storage Temperature | -25 to 70℃ | |
| Power Supply | AC 220V | |
| Dimensions | 280×260×120mm | |

