Four Row Tapered Roller Bearing
Request a Quote
The 31300 series four row tapered roller bearings have a diameter of 139.7mm-780mm, outside diameter of 200.025mm-1220mm, and width of 157.162mm-840mm. They are made using a high carbon chromium steel GCr15, thus giving them a high hardness and outstanding erosion resistance, which makes them suitable for harsh working conditions.
Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Mass(kg) | ||||||
d | D | B | T | r min | r1 min | dyc(Cr) | stc(Cor) | ||
77928 | 139.7 | 200.025 | 157.162 | 160.338 | 1.1 | 1.8 | 535 | 1870 | 16.2 |
2077930 | 150 | 210 | 165 | 165 | 0.7 | 2.3 | 600 | 1590 | 21.2 |
77730 | 150 | 225 | 136 | 136 | 3 | 2.5 | 540 | 1460 | 17.7 |
2077134 | 170 | 260 | 230 | 230 | 3 | 2.5 | 940 | 3100 | 43 |
77736 | 180 | 280 | 180 | 180 | 3 | 2.5 | 835 | 2540 | 39.6 |
77740 | 200 | 310 | 200 | 200 | 3 | 2.5 | 1970 | 1520 | 55.6 |
20777140 | 200 | 310 | 275 | 275 | 3 | 2.5 | 1230 | 4200 | 75.1 |
77741 | 205 | 320 | 205 | 205 | 4 | 3 | 1060 | 2850 | 55.4 |
20777144 | 220 | 340 | 305 | 305 | 4 | 3 | 2290 | 5950 | 99.5 |
20777148 | 240 | 360 | 310 | 310 | 4 | 3 | 3300 | 210 | 90.5 |
77750K | 250 | 460 | 270 | 270 | 5 | 4 | 2250 | 6400 | 192 |
382952/HC | 260 | 360 | 265 | 265 | 3 | 2.5 | 1730 | 5050 | 77.8 |
77752 | 260 | 400 | 255 | 255 | 3.7 | 7.5 | 1480 | 4950 | 117 |
7752G | 260 | 400 | 255 | 255 | 5 | 4 | 1910 | 490 | 117 |
382052 | 260 | 400 | 345 | 345 | 5 | 4 | 2850 | 7700 | 161 |
777752 | 260 | 440 | 300 | 300 | 2 | 5 | 2670 | 5850 | 182 |
77756 | 280 | 420 | 250 | 250 | 5 | 5 | 1540 | 5300 | 119 |
77860U | 300 | 420 | 310 | 310 | 4 | 3 | 2020 | 8100 | 134 |
2077160 | 300 | 460 | 390 | 390 | 5 | 4 | 3850 | 10200 | 222 |
77760U | 300 | 500 | 350 | 350 | 5 | 4 | 2730 | 8900 | 280 |
2077164 | 320 | 480 | 380 | 380 | 5 | 4 | 3000 | 11500 | 252 |
2077968 | 340 | 460 | 310 | 310 | 4 | 4 | 2200 | 9300 | 147 |
371068 | 340 | 520 | 325 | 325 | 5 | 4 | 3200 | 8200 | 247 |
77872 | 360 | 480 | 375 | 375 | 4 | 4 | 2550 | 11800 | 197 |
1077772 | 360 | 600 | 420 | 420 | 4.7 | 4.7 | 3950 | 13500 | 388 |
77776 | 380 | 550 | 330 | 350 | 5 | 5 | 2490 | 9450 | 273 |
3077776 | 380 | 620 | 388 | 388 | 6 | 6 | 3450 | 11600 | 443 |
381176/HC | 380 | 620 | 420 | 420 | 5 | 4 | 5050 | 12600 | 485 |
381176/HCC9 | 380 | 620 | 420 | 420 | 5 | 4 | 5050 | 12600 | 485 |
77779 | 395 | 545 | 268.7 | 288.7 | 4 | 7.5 | 2130 | 6500 | 194 |
77779K | 395 | 545 | 268.7 | 288.7 | 4 | 7.5 | 2130 | 6500 | 194 |
77779U | 395 | 545 | 268.7 | 288.7 | 4 | 7.5 | 2130 | 6500 | 194 |
77880 | 400 | 540 | 280 | 280 | 3.7 | 7.5 | 2450 | 6500 | 187 |
380680/HC | 400 | 540 | 400 | 400 | 5 | 5 | 6350 | 13300 | 262 |
381080/HC | 400 | 600 | 356 | 356 | 5 | 4 | 3400 | 12400 | 345 |
380684/HC | 420 | 560 | 437 | 437 | 5 | 5 | 7180 | 16300 | 298 |
1077784 | 420 | 700 | 480 | 480 | 6 | 5 | 5100 | 18200 | 749 |
381184 | 420 | 700 | 480 | 480 | 6 | 5 | 9550 | 11900 | 755 |
77888U | 440 | 620 | 454 | 454 | 6 | 6 | 6050 | 1880 | 432 |
77888 | 440 | 620 | 454 | 454 | 6 | 6 | 6050 | 18800 | 432 |
77888 | 440 | 650 | 355 | 355 | 6 | 5 | 3350 | 12100 | 385 |
77888K | 440 | 650 | 355 | 355 | 6 | 6 | 3350 | 12100 | 385 |
381088X2/HG | 440 | 650 | 355 | 355 | 6 | 5 | 4550 | 12300 | 402 |
381992/HC | 460 | 620 | 310 | 310 | 5 | 4 | 5600 | 3450 | 260 |
381992/HCC9 | 460 | 620 | 310 | 310 | 5 | 4 | 5600 | 3450 | 260 |
77982U | 460 | 650 | 474 | 4746 | 6 | 6 | 4500 | 20000 | 506 |
381192X3/HC | 460 | 730 | 440 | 440 | 4 | 7.5 | 5600 | 14800 | 663 |
381192X3/HCC9 | 460 | 30 | 440 | 440 | 4 | 7.5 | 5600 | 14800 | 663 |
381096 | 480 | 700 | 420 | 420 | 5 | 5 | 4300 | 16900 | 582 |
77196 | 480 | 700 | 420 | 420 | 6 | 5 | 5350 | 15500 | 535 |
380698/HC | 490 | 625 | 385 | 385 | 7 | 4 | 4900 | 16500 | 278 |
3810/530 | 530 | 780 | 450 | 450 | 6 | 5 | 6550 | 18200 | 745 |
779/540 | 540 | 690 | 400 | 400 | 2 | 5 | 5700 | 11400 | 375 |
3819/560/HC | 560 | 750 | 368 | 368 | 5 | 4 | 7850 | 15800 | 447 |
3811/560 | 560 | 920 | 620 | 620 | 7.5 | 6 | 18200 | 32000 | 1690 |
779/600 | 600 | 800 | 365 | 365 | 5 | 5 | 4000 | 18100 | 489 |
10779/600 | 600 | 800 | 380 | 380 | 5 | 4 | 4000 | 18100 | 497 |
3810/600/HC | 600 | 870 | 480 | 480 | 6 | 6 | 6150 | 25500 | 992 |
10777/600 | 600 | 980 | 650 | 650 | 7.5 | 7.5 | 9650 | 37500 | 1970 |
3819/630/HC | 630 | 850 | 418 | 418 | 6 | 6 | 5000 | 22100 | 682 |
771/630 | 630 | 920 | 515 | 515 | 7.5 | 7.5 | 6550 | 27500 | 1190 |
3811/630/HC | 630 | 1030 | 670 | 670 | 7.5 | 6 | 15000 | 42000 | 2200 |
777/650C | 640 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1770 |
777/650K | 650 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1735 |
777/650 | 650 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1720 |
777/650U | 650 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1723 |
777/650UY | 650 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1712 |
3806/660X4/HC | 660.01 | 855.015 | 319.99 | 319.99 | 12 | 5.2 | 4750 | 17000 | 495 |
10779/670 | 670 | 900 | 412 | 412 | 6 | 6 | 5250 | 2460 | 773 |
779/710 | 710 | 900 | 410 | 410 | 3 | 6 | 5350 | 27500 | 650 |
10777/750 | 750 | 1220 | 840 | 840 | 9.5 | 9.5 | 16100 | 68500 | 3985 |
3806/780/HCC9 | 780 | 1220 | 840 | 840 | 6 | 6 | 21100 | 70500 | 3810 |
Related products
Send Message
Most Recent
More
Other Products
Videos