LED Candle Bulb
Request a Quote
Our LED candle bulbs have a classic shape that replaces the traditional incandescent candle bulb. With a variety of styles, colors, wattage (3W, 5W, 6W), and a range of 100-240V, you're guaranteed to find the candle light bulb you need. Our frosted and clear candle bulbs are CE and ROHS compliant with a milky or transparent coating. Resistant to high temperatures and long lasting with high quality LED chips, these classic candle bulbs look beautiful in chandeliers and crystal lamps.
Model Selection
LED Candle Bulb, YTC38A1/YTC38A1-CL
The YTC38A1-CL LED candle bulb creates a sparkling lit atmosphere that replaces incandescent bulbs. This candle light works in chandeliers and other lamps, adding to the aesthetic appeal of the room. We offer both frosted candle bulbs and clear candle bulbs.
-
YTC38A1-CL -
YTC38A1
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
RC 220 | 3 | 25 | 0.3 | 270 | 200° | 70 | 15000 | 107*38 | |
RC 220 | 4.5 | 32 | 0.5 | 400 | 200° | 70 | 15000 | 107*38 | |
IC 100-240 | 3.5 | 25 | 0.5 | 300 | 200° | 80 | 25000 | 107*38 | |
IC 100-240 | 5 | 32 | 0.5 | 450 | 200° | 80 | 25000 | 107*38 | |
RC 220 | 3 | 25 | 0.3 | 250 | 200° | 70 | 15000 | 107*38 | |
RC 220 | 4.5 | 32 | 0.5 | 360 | 200° | 70 | 15000 | 107*38 | |
IC 100-240 | 3.5 | 25 | 0.5 | 270 | 200° | 80 | 25000 | 107*38 | |
IC 100-240 | 5 | 32 | 0.5 | 400 | 200° | 80 | 25000 | 107*38 |
200º LED Candle Bulb
CCT OPTIONAL LED Candle Bulb, YTC38A2/YTC38A2-CL
The YTC38A2-CL LED candle bulb creates a sparkling lit atmosphere that replaces incandescent bulbs. This candle light works in chandeliers and other lamps, adding to the aesthetic appeal of the room. We offer both frosted candle bulbs and clear candle bulbs.
-
YTC38A2-CL -
YTC38A2
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
IC 100-240 | 6 | 44 | 0.5 | 540 | 200° | 80 | 25000 | 107*38 | |
IC 100-240 | 6 | 42 | 0.5 | 500 | 200° | 80 | 25000 | 107*38 |
200º LED Candle Bulb
CCT OPTIONAL LED Candle Bulb, YKC38C2/YKC38C2-CL
The YKC38C2-CL LED candle bulb creates a sparkling lit atmosphere that replaces incandescent bulbs. This candle light works in chandeliers and other lamps, adding to the aesthetic appeal of the room. We offer both frosted candle bulbs and clear candle bulbs.
-
YKC38C2-CL -
YKC38C2
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
RC 220 | 3 | 25 | 0.3 | 270 | 200° | 70 | 15000 | 107*38 | |
RC 220 | 4.5 | 32 | 0.5 | 400 | 200° | 70 | 15000 | 107*38 | |
IC 100-240 | 3.5 | 25 | 0.5 | 300 | 200° | 80 | 25000 | 107*38 | |
IC 100-240 | 5 | 32 | 0.5 | 450 | 200° | 80 | 25000 | 107*38 | |
RC 220 | 3 | 25 | 0.3 | 250 | 200° | 70 | 15000 | 107*38 | |
RC 220 | 4.5 | 32 | 0.5 | 360 | 200° | 70 | 15000 | 107*38 | |
IC 100-240 | 3.5 | 25 | 0.5 | 270 | 200° | 80 | 25000 | 107*38 | |
IC 100-240 | 5 | 32 | 0.5 | 400 | 200° | 80 | 25000 | 107*38 |
200º LED Candle Bulb
CCT OPTIONAL LED Candle Bulb, YGA12A10
The YGA12A10 LED candle bulb creates a sparkling lit atmosphere for general lighting and decorative lighting in the hospitality industry and home lighting. This candle light bulb is a frosted candle bulb for chandeliers and other lamps, adding to the aesthetic appeal of the room.
-
YGA12A10 -
YGA12A10
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
YGA12A10 | RC 220 | 3 | 25 | 0.3 | 270 | 250° | 70 | 15000 | 102*35.5 |
RC 220 | 4.5 | 32 | 0.5 | 400 | 250° | 70 | 15000 | 102*35.5 | |
IC 100-240 | 3 | 25 | 0.5 | 280 | 250° | 80 | 25000 | 102*35.5 | |
IC 100-240 | 4.5 | 32 | 0.5 | 420 | 250° | 80 | 25000 | 102*35.5 |
Related products
Send Message
Most Recent
More
Other Products
Videos