Duplex Extruder
Request a Quote
About Us: http://huahanmachine.com
Specifications of Pin-Barrel Cold-Feed Triplex Rubber Extruder
Specifications of Duplex Rubber Extruder
Model Item | |||||||||||||
Screw Diameter | mm | 150P | 120P | 90P | 200 | 150 | 120 | 250 | 150 | 120 | 200 | 200 | 150 |
L/D Ratio | 16 | 14 | 12 | 16 | 16 | 14 | 6; 8 | 16 | 14 | 16 | 16 | 16 | |
Screw Rotating Speed | r/min | 5-45 | 5-55 | 6-60 | 3-30 | 5-45 | 5-55 | 3-30 | 5-45 | 5-55 | 3-30 | 3-30 | 5-45 |
Motor Power | kw | 220 | 110 | 75 | 355 | 220 | 110 | 220 | 220 | 110 | 355 | 355 | 220 |
Specifications of Duplex Rubber Extruder
Model Item | |||||||||||||||||
Screw Diameter | mm | 90p | 60p | 120p | 90p | 150p | 90p | 150p | 120p | 200p | 150p | 250H | 150P | 250P | 200P | 250H | 200P |
L/D Ratio | 12 | 12 | 14; 16 | 12 | 16 | 12 | 16 | 14 | 16 | 16 | 6; 8 | 16 | 12; 16 | 12; 16 | 6; 8 | 16 | |
Screw Rotating Speed | r/min | 6-60 | 8-80 | 5-55 | 6-60 | 5-45 | 6-60 | 5-45 | 5-55 | 3-30 | 5-45 | 3-30 | 5-45 | 3-26 | 3-30 | 3-30 | 3-30 |
Motor Power | kw | 75; 90 | 221 | 110 | 75; 90 | 220 | 75; 90 | 220 | 110 | 355 | 220 | 220 | 220 | 450 | 355 | 220 | 355 |
Related products
Send Message
Most Recent
More
Other Products
Videos