LY72PF Poly Solar Panel
Request a Quote
Features
- 72 polycrystalline cells
- Front tempered glass
- TPT back sheet
- Size: 1979*996*40mm
- Module efficiency: 17.5%
- Aluminum alloy frame
Description
This 72-cell polycrystalline, dual glass photovoltaic module has an exceptionally high solar transmittance for an improved solar energy conversion, consistent performance and exceptional durability. It is made of a clear tempered glass on the front and TPT back sheet (which is the most commonly used composite layer for solar back sheets).
Technical Parameters
Mechanical Parameters | |
Length | 1979mm |
Width | 996mm |
Weight | 22.3kg |
Thickness | 40mm |
Area | 1.971m2 |
Individual leadwire | 4mm2 |
Connectors | MC4/MC4 equivalent |
Junction Box | IP68 |
Cell type | Poly cells |
Frame material | Aluminum alloy |
Front glass | extra clear tempered glass, 3.2mm |
Encapsulation | EVA |
Load rating | Static: 5400Pa Wind: 2400Pa |
Module numbers and ratings at standard test conditions(1000W/m2, AM 1.5, 25°C)
Nominal values | 325 | 330 | 335 | 340 | 345 | |
Nominal power (-0/ 5W) | PMPP (W) | 325 | 330 | 335 | 340 | 345 |
Voltage at Pmax | VMPP (V) | 36.90 | 37.18 | 37.45 | 37.74 | 38.04 |
Current at Pmax | IMPP (A) | 8.81 | 8.88 | 8.95 | 9.01 | 9.07 |
Open circuit voltage | VOC (V) | 45.56 | 45.83 | 46.10 | 46.39 | 46.68 |
Short circuit current | ISC (A) | 9.28 | 9.35 | 9.42 | 9.48 | 9.55 |
Module efficiency | % | 16.5 | 16.7 | 17.0 | 17.2 | 17.5 |
Operation temperature | ℃ | -40~ 85 | -40~ 85 | -40~ 85 | -40~ 85 | -40~ 85 |
Maximum system voltage | VSYS (V) | 1500 | 1500 | 1500 | 1500 | 1500 |
Maximum series fuse | ICF (A) | 20A | 20A | 20A | 20A | 20A |
Related products
Send Message
Most Recent
More
Other Products
Videos