JAC-K368KM Aluminum Oxide Mounted Flap Wheels
Request a Quote
Product Code | JAC-K366GM | JAC-K367RM | JAC-K368KM |
Abrasive Grains | Standard Alumina Oxide | Refined Alumina Oxide | Refined Alumina Oxide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Straight Steel Shank Size | Threaded Shank 1/4'-20 | Threaded Shank 1/4'-20 | Threaded Shank 1/4'-20 |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK | ||||
1" x 1/2" x 1/4"-20 | 25 x 13 x Th | 20,000 | 30,000 | 10 | 40 | 37372 | 37386 | 37374 |
60 | 37385 | 37399 | 37387 | |||||
80 | 37398 | 37402 | 37390 | |||||
100 | 37401 | 37415 | 37403 | |||||
120 | 37414 | 37428 | 37416 | |||||
150 | 37427 | 37431 | 37429 | |||||
180 | 37430 | 37444 | 37432 | |||||
240 | 37443 | 37457 | 37445 | |||||
320 | 37456 | 37460 | 37458 | |||||
1" x 1" x 1/4"-20 | 25 x 25 x Th | 20,000 | 30,000 | 10 | 40 | 37469 | 37473 | 37461 |
60 | 37472 | 37486 | 37474 | |||||
80 | 37485 | 37499 | 37487 | |||||
100 | 37498 | 37502 | 37490 | |||||
120 | 37501 | 37515 | 37503 | |||||
150 | 37514 | 37528 | 37516 | |||||
180 | 37527 | 37531 | 37529 | |||||
240 | 37530 | 37544 | 37532 | |||||
320 | 37543 | 37557 | 37545 | |||||
1-1/2"x5/8"x1/4"-20 | 40 x 15 x Th | 20,000 | 30,000 | 10 | 40 | 37556 | 37560 | 37558 |
60 | 37569 | 37573 | 37561 | |||||
80 | 37572 | 37586 | 37574 | |||||
100 | 37585 | 37599 | 37587 | |||||
120 | 37598 | 37602 | 37590 | |||||
150 | 37601 | 37615 | 37603 | |||||
180 | 37614 | 37628 | 37616 | |||||
240 | 37627 | 37631 | 37629 | |||||
320 | 37630 | 37644 | 37632 | |||||
1-1/2" x 1" x 1/4"-20 | 40 x 25 x Th | 20,000 | 30,000 | 10 | 40 | 37643 | 37657 | 37645 |
60 | 37656 | 37660 | 37658 | |||||
80 | 37669 | 37673 | 37661 | |||||
100 | 37672 | 37686 | 37674 | |||||
120 | 37685 | 37699 | 37687 | |||||
150 | 37698 | 37802 | 37790 | |||||
180 | 37801 | 37815 | 37803 | |||||
240 | 37814 | 37828 | 37816 | |||||
320 | 37827 | 37831 | 37829 | |||||
2" x 1/2" x 1/4" | 50 x 13 x Th | 15,000 | 25,000 | 10 | 40 | 37830 | 37844 | 37832 |
60 | 37843 | 37857 | 37845 | |||||
80 | 37856 | 37860 | 37858 | |||||
100 | 37869 | 37873 | 37861 | |||||
120 | 37872 | 37886 | 37874 | |||||
150 | 37885 | 37899 | 37887 | |||||
180 | 37898 | 37902 | 37890 | |||||
240 | 37901 | 37915 | 37903 | |||||
320 | 37914 | 37928 | 37916 | |||||
2" x 3/4" x 1/4" | 50 x 20 x Th | 15,000 | 25,000 | 10 | 40 | 37927 | 37931 | 37929 |
60 | 37930 | 37944 | 37932 | |||||
80 | 37943 | 37957 | 37945 | |||||
100 | 37956 | 37960 | 37958 | |||||
120 | 37969 | 37973 | 37961 | |||||
150 | 37972 | 37986 | 37974 | |||||
180 | 37985 | 37999 | 37987 | |||||
240 | 37998 | 38002 | 37990 | |||||
320 | 38001 | 38015 | 38003 | |||||
2" x 1" x 1/4" | 50 x 25 x Th | 15,000 | 25,000 | 10 | 40 | 38014 | 38028 | 38016 |
60 | 38027 | 38031 | 38029 | |||||
80 | 38030 | 38044 | 38032 | |||||
100 | 38043 | 38057 | 38045 | |||||
120 | 38056 | 38060 | 38058 | |||||
150 | 38069 | 38073 | 38061 | |||||
180 | 38072 | 38086 | 38074 | |||||
240 | 38085 | 38099 | 38087 | |||||
320 | 38098 | 38102 | 38090 | |||||
2" x 1-1/2" x 1/4" | 50 x 40 x Th | 15,000 | 25,000 | 10 | 40 | 38101 | 38115 | 38103 |
60 | 38114 | 38128 | 38116 | |||||
80 | 38127 | 38231 | 38129 | |||||
100 | 38230 | 38244 | 38232 | |||||
120 | 38243 | 38257 | 38245 | |||||
150 | 38256 | 38260 | 38258 | |||||
180 | 38269 | 38273 | 38261 | |||||
240 | 38272 | 38286 | 38274 | |||||
320 | 38285 | 38299 | 38287 | |||||
2-1/2" x 1/2" x 1/4" | 50 x 13 x Th | 14,000 | 23,000 | 10 | 40 | 38298 | 38302 | 38290 |
60 | 38301 | 38315 | 38303 | |||||
80 | 38314 | 38328 | 38316 | |||||
100 | 38327 | 38331 | 38329 | |||||
120 | 38330 | 38344 | 38332 | |||||
150 | 38343 | 38357 | 38345 | |||||
180 | 38356 | 38360 | 38358 | |||||
240 | 38369 | 38373 | 38361 | |||||
320 | 38372 | 38386 | 38374 | |||||
2-1/2" x 1" x 1/4" | 50 x 25 x Th | 14,000 | 23,000 | 10 | 40 | 38385 | 38399 | 38387 |
60 | 38398 | 38402 | 38390 | |||||
80 | 38401 | 38415 | 38403 | |||||
100 | 38414 | 38428 | 38416 | |||||
120 | 38427 | 38431 | 38429 | |||||
150 | 38430 | 38444 | 38432 | |||||
180 | 38443 | 38457 | 38445 | |||||
240 | 38456 | 38460 | 38458 | |||||
320 | 38469 | 38473 | 38461 | |||||
3" x 1/2" x 1/4" | 75 x 13 x Th | 13,000 | 20,000 | 10 | 40 | 38472 | 38486 | 38474 |
60 | 38485 | 38499 | 38487 | |||||
80 | 38498 | 38502 | 38490 | |||||
100 | 38501 | 38515 | 38503 | |||||
120 | 38514 | 38528 | 38516 | |||||
150 | 38527 | 38531 | 38529 | |||||
180 | 38530 | 38544 | 38532 | |||||
240 | 38543 | 38557 | 38545 | |||||
320 | 38556 | 38660 | 38558 | |||||
3" x 3/4" x 1/4" | 75 x 20 x Th | 13,000 | 20,000 | 10 | 40 | 38569 | 38673 | 38661 |
60 | 38672 | 38686 | 38674 | |||||
80 | 38685 | 38699 | 38687 | |||||
100 | 38698 | 38702 | 38690 | |||||
120 | 38701 | 38715 | 38703 | |||||
150 | 38714 | 38728 | 38716 | |||||
180 | 38727 | 38731 | 38729 | |||||
240 | 38730 | 38744 | 38732 | |||||
320 | 38743 | 38757 | 38745 | |||||
3" x 1" x 1/4" | 75 x 25 x Th | 13,000 | 20,000 | 10 | 40 | 38756 | 38760 | 38758 |
60 | 38769 | 38773 | 38761 | |||||
80 | 38772 | 38786 | 38774 | |||||
100 | 38785 | 38799 | 38787 | |||||
120 | 38798 | 38802 | 38790 | |||||
150 | 38801 | 38815 | 38803 | |||||
180 | 38814 | 38828 | 38816 | |||||
240 | 38827 | 38831 | 38829 | |||||
320 | 38830 | 38844 | 38832 |
Related products
Send Message
Most Recent
More
Other Products
Videos