3-Way Panel Mount Brass Ball Valve
Request a Quote
- Working Pressure:
1500 PSI WOG for 1/8" to 1/4"
1000 PSI WOG for bottom port on 3/8" to 1/2", 600PSI WOG for side port on 3/8" and 1/2" - Vacuum rating: 29.92" Hg
- Temperature range: -40 °F to 300 °F ( -40 °C to 150 °C)
Part # | Part Name | Material |
9 | Screw | Steel |
8 | Handle | Plastic |
7 | Panel Mount Nut | Brass |
6 | O-Rings | Viton |
5 | Stem | Brass |
4 | Ball | Chrome plated Brass |
3 | Ball Seats | PTFE |
2 | Caps | Brass |
1 | Body | Brass |
- Female x Female
- Male x Male
Inch/Metric(mm)
Item # | Size | Connections | L | L1 | do | B (Max Panel Thickness) | A | H | ||||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
1WMV8 | 1/2" | F x F | 2.60 | 65.99 | 1.30 | 32.99 | 0.39 | 9.98 | 0.16 | 3.99 | 1.54 | 38.99 | 1.50 | 38.00 |
1WMV7 | 3/8" | F x F | 2.13 | 53.98 | 0.94 | 23.98 | 0.39 | 9.98 | 0.16 | 3.99 | 1.54 | 38.99 | 1.42 | 35.99 |
1WMV6 | 1/4" | F x F | 1.89 | 47.98 | 0.86 | 21.89 | 0.31 | 7.98 | 0.16 | 3.99 | 1.18 | 30.00 | 1.30 | 32.99 |
1WMV5 | 1/8" | F x F | 1.89 | 47.98 | 0.86 | 21.89 | 0.24 | 5.99 | 0.16 | 3.99 | 1.18 | 30.00 | 1.30 | 32.99 |
1WMW3 | 1/2" | M x M | 1.10 | 27.99 | 1.10 | 27.99 | 0.39 | 9.98 | 0.16 | 3.99 | 1.54 | 38.99 | 1.50 | 38.00 |
1WMW2 | 3/8" | M x M | 2.48 | 62.99 | 1.04 | 26.49 | 0.39 | 9.98 | 0.16 | 3.99 | 1.54 | 38.99 | 1.42 | 35.99 |
1WMW1 | 1/4" | M x M | 2.05 | 51.99 | 0.87 | 22.00 | 0.31 | 7.98 | 0.16 | 3.99 | 1.18 | 30.00 | 1.30 | 32.99 |
1WMV9 | 1/8" | M x M | 1.97 | 49.99 | 0.86 | 21.89 | 0.24 | 5.99 | 0.16 | 3.99 | 1.18 | 30.00 | 1.30 | 32.99 |
Related products
Send Message
Most Recent
More
Other Products
Videos