B450 Set Up Box making machine
Request a Quote
Parameters
Parameters | BD 460 | BD 450 |
Sheet size(A×B) | Min. 100×200mm Max. 580×800mm | Min. 100×200mm Max. 580×800mm |
Sheet thickness | 100-200g/m 2 | 100-200g/m 2 |
Cardboard thickness | T 1-3mm | T 1-3mm |
Box size(W×L×H) | Max. 420 min.100 Max. 320 min. 50 Max. 150 min. 15 | Max. 420 min. 100 Max. 320 min. 50 Max. 70 min. 15 |
Edge folding depth | R max. 70mm R min. 10mm | R max. 30mm R min. 10mm |
Size of folding ear | R max. 125mm R min. 10mm | R max. 125mm R min. 10mm |
Production speed | 10-20 boxes/min | 10-20 boxes/min |
Power | 10kw/380V/3phases | 9kw/380V/3phases |
Heater power | 7.8kw | 7.8kw |
Air supply | 10L/min 0.6Mpa | 5L/min 0.6Mpa |
Machine weight | 3500kg | 3600kg |
Machine dimensions | L7200×W2100×H3250mm | L6200×W2000×H2800mm |
Samples
Related products
Send Message
Most Recent
More
Other Products
Videos