High Bright Series 3014 LED Strip
Request a Quote
About Us: http://smdledbulb.com/2-g8-led-bulb.html
Features
- 3014 LED
- 12/24VDC
- 140lm/w, white/natural white/warm white
- 64led/m, 128led/m, 192led/m, 200led/m
- IP20
- MAX length: 5m for IE, IE2, 2.82m for IE3
- UL, TUV, CE, ROHS, 3 years warranty
Technical parameters
Model | CCT | Luminous Flux (lm/m) | Width (mm) | Max.Length (mm) | Min.Length (mm) | DC Voltage (V) | LED Qty. (pcs/m) | Rated Watt (w/m) | Thickness |
SC-IE-PW-UL | 5500-7000K | 810 | 8 | 10 | 62.5 | 12 | 64 | 5.8 | 1.6 |
SC-IE-PNW-UL | 4000-4500K | 800 | |||||||
SC-IE-PWW-UL | 2700-3200K | 740 | |||||||
SC-IE2-PW-UL | 5500-7000K | 1610 | 10 | 10 | 31.2 | 12 | 128 | 11.5 | 1.6 |
SC-IE2-PNW-UL | 4000-4500K | 1590 | |||||||
SC-IE2-PWW-UL | 2700-3200K | 1470 | |||||||
SC-IE3-PW-UL | 5500-7000K | 2410 | 10 | 5 | 20 | 12 | 200 | 17.2 | 1.6 |
SC-IE3-PNW-UL | 4000-4500K | 2370 | |||||||
SC-IE3-PWW-UL | 2700-3200K | 2200 | |||||||
SC-IE-PW-24-UL | 5500-7000K | 810 | 8 | 10 | 62.5 | 24 | 64 | 5.8 | 1.6 |
SC-IE-PNW-24-UL | 4000-4500K | 800 | |||||||
SC-IE-PWW-24-UL | 2700-3200K | 740 | |||||||
SC-IE2-PW-24-UL | 5500-7000K | 1610 | 10 | 10 | 31.2 | 24 | 128 | 11.5 | 1.6 |
SC-IE2-PNW-24-UL | 4000-4500K | 1590 | |||||||
SC-IE2-PWW-24-UL | 2700-3200K | 1470 | |||||||
SC-IE3-PW-24-UL | 5500-7000K | 2410 | 10 | 5 | 20 | 24 | 192 | 17.2 | 1.6 |
SC-IE3-PNW-24-UL | 4000-4500K | 2370 | |||||||
SC-IE3-PWW-24-UL | 2700-3200K | 2200 |
Application
Advertising billboard, backlit decoration, architecture, bar, dance hall, wine cabinet, floor,ceiling,etc.Related products
Send Message
Most Recent
More
Other Products
Videos