JAC-S968SX Ceramic Alumina Flap Discs
Request a Quote
Product Code | JAC-S968SX | JAC-S968SX | JAC-S968SX |
Abrasive Grains | Premium Ceramic Alumina | Premium Ceramic Alumina | Premium Ceramic Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single / Double | Single / Double | Single / Double |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 96001 | 97569 | 96002 | 96730 | 97872 | 96731 | |||
40 | 96014 | 97572 | 96015 | 96743 | 97885 | 96744 | |||||||
50 | 96027 | 97585 | 96028 | 96756 | 97898 | 96757 | |||||||
60 | 96030 | 97598 | 96031 | 96769 | 97901 | 96860 | |||||||
80 | 96043 | 97601 | 96044 | 96872 | 97914 | 96873 | |||||||
100 | 96056 | 97614 | 96057 | 96885 | 97927 | 96886 | |||||||
120 | 96069 | 97627 | 96060 | 96898 | 97930 | 96899 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 96072 | 97730 | 96073 | 96901 | 97943 | 96902 | 97114 | 97115 | |
40 | 96085 | 97743 | 96086 | 96914 | 97956 | 96915 | 97127 | 97128 | |||||
50 | 96098 | 97756 | 96099 | 96927 | 97969 | 96928 | 97130 | 97131 | |||||
60 | 96101 | 97769 | 96102 | 96930 | 97972 | 96931 | 97143 | 97144 | |||||
80 | 96114 | 97772 | 96115 | 96943 | 97985 | 96944 | 97156 | 97157 | |||||
100 | 96127 | 97785 | 96128 | 96956 | 97998 | 96957 | 97169 | 97160 | |||||
120 | 96130 | 97798 | 96131 | 96969 | 98001 | 96960 | 97172 | 97173 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 96143 | 97801 | 96144 | 96972 | 98014 | 96973 | 97185 | 97186 | |
40 | 96156 | 97814 | 96157 | 96985 | 98027 | 96986 | 97198 | 97199 | |||||
50 | 96169 | 97827 | 96160 | 96998 | 98030 | 96999 | 97301 | 97302 | |||||
60 | 96172 | 97830 | 96173 | 97001 | 98043 | 97002 | 97314 | 97315 | |||||
80 | 96185 | 97843 | 96186 | 97014 | 98056 | 97015 | 97327 | 97328 | |||||
100 | 96198 | 97856 | 96199 | 97027 | 98069 | 97028 | 97330 | 97331 | |||||
120 | 96201 | 97869 | 96202 | 97030 | 98172 | 97031 | 97343 | 97344 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 10,200 | 10 | 96214 | 96215 | |||||||
40 | 96227 | 96228 | |||||||||||
50 | 96230 | 96231 | |||||||||||
60 | 96243 | 96244 | |||||||||||
80 | 96256 | 96257 | |||||||||||
100 | 96269 | 96260 | |||||||||||
120 | 96272 | 96273 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,600 | 10 | 96285 | 96286 | 97043 | 97044 | 97356 | 97357 | |||
40 | 96298 | 96299 | 97056 | 97057 | 97369 | 97360 | |||||||
50 | 96301 | 96302 | 97069 | 97060 | 97372 | 97373 | |||||||
60 | 96314 | 96315 | 97072 | 97073 | 97385 | 97386 | |||||||
80 | 96327 | 96328 | 97085 | 97086 | 97398 | 97399 | |||||||
100 | 96430 | 96431 | 97098 | 97099 | 97401 | 97402 | |||||||
120 | 96443 | 96444 | 97101 | 97102 | 97414 | 97415 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36 | 13,300 | 5 | 96456 | 96457 | 97427 | 97428 | |||||
40 | 96469 | 96460 | 97430 | 97431 | |||||||||
50 | 96472 | 96473 | 97443 | 97444 | |||||||||
60 | 96485 | 96486 | 97456 | 97457 | |||||||||
80 | 96498 | 96499 | 97469 | 97460 | |||||||||
100 | 96501 | 96502 | 97472 | 97473 | |||||||||
120 | 96514 | 96515 | 97485 | 97486 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36 | 12,200 | 5 | 96527 | 96528 | 97498 | 97499 | |||||
40 | 96530 | 96531 | 97501 | 97502 | |||||||||
50 | 96543 | 96544 | 97514 | 97515 | |||||||||
60 | 96556 | 96557 | 97527 | 97528 | |||||||||
80 | 96569 | 96560 | 97530 | 97531 | |||||||||
100 | 96572 | 96573 | 97543 | 97544 | |||||||||
120 | 96585 | 96586 | 97556 | 97557 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | 36 | 10,200 | 5 | 96598 | 96599 | |||||||
40 | 96601 | 96602 | |||||||||||
50 | 96614 | 96615 | |||||||||||
60 | 96627 | 96628 | |||||||||||
80 | 96630 | 96631 | |||||||||||
100 | 96643 | 96644 | |||||||||||
120 | 96656 | 96657 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | 36 | 8,600 | 5 | 96669 | 96660 | |||||||
40 | 96672 | 96673 | |||||||||||
50 | 96685 | 96686 | |||||||||||
60 | 96698 | 96699 | |||||||||||
80 | 96701 | 96702 | |||||||||||
100 | 96714 | 96715 | |||||||||||
120 | 96727 | 96728 |
Related products
Send Message
Most Recent
More
Other Products
Videos