120-250W Drive Motor, PMDC Brushed Motor ZD068B1
Request a Quote
Your Motion
Application: electric mobility scooter
Technical Specifications
Rated Power (W) | 120 | 180 | 180 | 250 |
Rated Voltage(V) | 24 | 24 | 24 | 24 |
No-load Current(A) | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.2 |
No-load Revolution (RPM) | 2500 | 3600 | 3600 | 3800 |
Rated Torque(N•m) | 0.53 | 0.57 | 0.57 | 0.77 |
Rated Revolution (RPM) | 2150 | 3000 | 3000 | 3100 |
Rated Current(A) | ≤6.95 | ≤9.87 | ≤9.87 | ≤13.9 |
Rated Efficiency (%) | ≥72 | ≥75 | ≥75 | ≥75 |
Working Cycle (min.) | S2-60 | S2-60 | S2-60 | S2-60 |
Insulation Class | F | F | F | F |
Protection Level | IP44 | IP44 | IP44 | IP44 |
Gear Ratio | / | / | / | / |
Length (mm) | 128 | 128 | 137 | 147 |
Note: customized permanent magnet DC motor is available upon your product requests and working conditions.
Related products
Send Message
Most Recent
More
Other Products
Videos