Holder for radius-tools and radius-tools R 7mm-50mm, Amada Press Brake Tooling
Request a Quote
F 10.115(800KN/m Max) | |
Length | Weight |
835mm | 10.0KG |
415mm | 5.0KG |
F 10.116(800KN/m Max) | |
Length | Weight |
835mm | 14.0KG |
415mm | 7.0KG |
F 10.190(800KN/m Max) | |
Length | Weight |
835mm | 16.0KG |
415mm | 8.0KG |
A10.191(800KN/m Max) | |
Length | Weight |
835mm | 26.0KG |
415mm | 13.0KG |
R7.0-12.0
Model | R(mm) | H(mm) | 835mm | 419mm |
7 | 11.5 | 0.90kg | 0.45kg | |
7.5 | 11.5 | 1.00kg | 0.50kg | |
8 | 13 | 1.20kg | 0.60kg | |
9 | 16 | 1.60kg | 0.80kg | |
10 | 16 | 2.00kg | 1.00Kg | |
11 | 16 | 2.10kg | 1.05Kg | |
11.5 | 19 | 2.50kg | 1.25kg | |
12 | 20 | 2.70kg | 1.35kg |
R12.5-50.0
Model | R(mm) | H(mm) | 835mm | 416mm |
12.5 | 16 | 3.30kg | 1.65Kg | |
13 | 17 | 3.50kg | 1.75Kg | |
14 | 19 | 3.80kg | 1.90kg | |
15 | 20 | 5.00kg | 2.50kg | |
16 | 21 | 5.10kg | 2.55kg | |
17 | 21.5 | 5.80kg | 2.90Kg | |
17.5 | 22,0 | 6.00kg | 3.00kg | |
19 | 25 | 6.30kg | 3.15kg | |
20 | 24 | 6.80kg | 3.40kg | |
22.5 | 25 | 8.00kg | 4.00kg | |
25 | 29 | 10.00kg | 5.00Kg | |
27.5 | 34 | 12.50kg | 6.25kg | |
30 | 34 | 13.50kg | 6.75kg | |
35 | 45 | 21.00Kg | 10.50kg | |
40 | 45 | 24.00Kg | 12.00kg | |
45 | 50 | 29.50kg | 14.75kg | |
50 | 54 | 34.50kg | 17.25kg |
Related products
Send Message
Most Recent
More
Other Products
Videos